Project Overview
Project: Kitchen Finish Out
Estimate #: 1399
Address: 118 Timberneck Arch, Suffolk, VA 23434
Floor Area: 14 × 15 (210 sq ft)
Estimate Date: September 17, 2026
Scope: Kitchen finish work — flooring, cabinets & appliance reset
Included Scope — Egudiel Team
Site Photos — Before Work
Itemized Scope — Crew & Allowance
| Crew / Service | Quantity | Allowance |
|---|---|---|
Debris Removal & Haul-off | 1 | 0.5 days |
LVP Flooring — Supply & Install (kitchen, 210 sq ft) | 210 sf | 0.25 days |
Floor Transition (1 T-molding, kitchen opening) | 1 | 0.25 days |
Quarter Round — Supply & Install, painted to match | 20 LF | to be confirmed |
Cabinet & Countertop Reset (existing lower units + laminate top) | 1 | 0.25 days |
Appliance Reset (range, refrigerator, washer, dryer) | 4 | 0.25 days |
Water Heater Reinstall | 1 | 0.25 days |
Kitchen Sink Reinstall | 1 | 0.25 days |
Dishwasher Reinstall | 1 | 0.25 days |
Not Included
- New cabinets, countertop and appliances
- Finish flooring outside the kitchen
- Repairs found during reconnect
- Crawlspace repair work (not part of this estimate)
